Gym Box (Tribeca) - Winter Tennis Classes (Ages 2.5-8)
Address: 281 Broadway, NY, NY 10007
Between Reede and Chambers St.
Lower Level studio - Press the button labeled "KIM" on door panel to buzz in. There is an elevator, where you will press the basement button to access the lower level.
.
45-minute INDOOR classes. Coach ratio 1:5
.
CLASSES BEGIN ON 11/12/24 AND RUN CONSECUTIVELY, AS FOLLOWS:
Mondays (14 weeks): 11/18/24-4/7/25 (NO CLASSES ON: 12/23, 12/30, 1/20, 2/17, 3/17, 3/24, 3/31)
Tuesdays (17 weeks): 11/12/24-4/1/25 (NO CLASSES ON: 12/24, 12/31, 3/18, 3/25)
Thursdays (15 weeks): 11/21/24-4/3/25 (NO CLASSES ON: 11/28, 12/26, 1/2, 3/20, 3/27)
Fridays (14 weeks): 11/22/24 - 4/12/24 (NO CLASSES ON: 11/29, 12/20, 12/27, 1/3, 3/21, 3/28)
Sundays (15 weeks): 11/17/24 - 4/6/24 (NO CLASSES ON: 12/1, 12/22, 12/29, 1/5, 3/23, 3/30)
.
Select time and age group below:
Address: 281 Broadway, NY, NY 10007
Between Reede and Chambers St.
Lower Level studio - Press the button labeled "KIM" on door panel to buzz in. There is an elevator, where you will press the basement button to access the lower level.
.
45-minute INDOOR classes. Coach ratio 1:5
.
CLASSES BEGIN ON 11/12/24 AND RUN CONSECUTIVELY, AS FOLLOWS:
Mondays (14 weeks): 11/18/24-4/7/25 (NO CLASSES ON: 12/23, 12/30, 1/20, 2/17, 3/17, 3/24, 3/31)
Tuesdays (17 weeks): 11/12/24-4/1/25 (NO CLASSES ON: 12/24, 12/31, 3/18, 3/25)
Thursdays (15 weeks): 11/21/24-4/3/25 (NO CLASSES ON: 11/28, 12/26, 1/2, 3/20, 3/27)
Fridays (14 weeks): 11/22/24 - 4/12/24 (NO CLASSES ON: 11/29, 12/20, 12/27, 1/3, 3/21, 3/28)
Sundays (15 weeks): 11/17/24 - 4/6/24 (NO CLASSES ON: 12/1, 12/22, 12/29, 1/5, 3/23, 3/30)
.
Select time and age group below:
Address: 281 Broadway, NY, NY 10007
Between Reede and Chambers St.
Lower Level studio - Press the button labeled "KIM" on door panel to buzz in. There is an elevator, where you will press the basement button to access the lower level.
.
45-minute INDOOR classes. Coach ratio 1:5
.
CLASSES BEGIN ON 11/12/24 AND RUN CONSECUTIVELY, AS FOLLOWS:
Mondays (14 weeks): 11/18/24-4/7/25 (NO CLASSES ON: 12/23, 12/30, 1/20, 2/17, 3/17, 3/24, 3/31)
Tuesdays (17 weeks): 11/12/24-4/1/25 (NO CLASSES ON: 12/24, 12/31, 3/18, 3/25)
Thursdays (15 weeks): 11/21/24-4/3/25 (NO CLASSES ON: 11/28, 12/26, 1/2, 3/20, 3/27)
Fridays (14 weeks): 11/22/24 - 4/12/24 (NO CLASSES ON: 11/29, 12/20, 12/27, 1/3, 3/21, 3/28)
Sundays (15 weeks): 11/17/24 - 4/6/24 (NO CLASSES ON: 12/1, 12/22, 12/29, 1/5, 3/23, 3/30)
.
Select time and age group below: